London Interbank Offered Rates (LIBOR) set a new historical low this week. The short term, 1-month LIBOR rate is down to a new record low at only 0.29% from 2.46% just a year ago.
This table shows all LIBOR rates are down significantly from a year ago.
New historical lows shown in red
This table shows all LIBOR rates are down significantly from a year ago.
Updated 7/25/2009 | This week | Month ago | Year ago |
1 Month LIBOR Rate | 0.29 | 0.31 | 2.46 |
3 Month LIBOR Rate | 0.50 | 0.61 | 2.80 |
6 Month LIBOR Rate | 0.96 | 1.15 | 3.14 |
1 Year LIBOR Rate | 1.49 | 1.74 | 3.26 |
New historical lows shown in red
Data from | ###### LIBOR ###### | Prime | Fed | ||||
1993 to | 1 Mo | 3 Mo | 6 Mo | 1 Yr | Rate | Funds | |
7/25/09 | Rate | ||||||
Current % | 0.29 | 0.50 | 0.96 | 1.49 | 3.25 | 0.25 | |
Min % | 0.29 | 0.50 | 0.96 | 1.46 | 3.25 | 0.25 | |
Max % | 6.94 | 6.85 | 7.07 | 5.43 | 9.5 | 7.063 |
See Libor Rates at a Glance for current rates and graphs.
Definition: LIBOR is the London Interbank Offered Rate. It is a daily reference rate based on the interest rates banks in the London wholesale money market (or interbank market) offer to lend unsecured funds to each other. LIBOR is usually slightly higher than the London Interbank Bid Rate (LIBID). LIBID is the rate the same banks are prepared to accept deposits.