Current CD rates and terms at Pentagon Federal Credit Union. You can often get higher than advertised CD rates at your local branch if you do your homework. Print out this "Highest CD Rate Survey" and bring it in with you. Print out some of the advertisement of rates advertised on your bank's competing web sites so you have proof.
==> PenFed CU Money Market Certificates <== as of 4/28/14
Rates are lower again at PenFed compared to the past
Term | Dividend Rate | APY |
6 Month | 0.300% | 0.30% |
1-Year | 0.800% | 0.80% |
2-Year | 0.900% | 0.90% |
3-Year | 1.000% | 1.00% |
4-Year | 1.250% | 1.26% |
5-Year | 1.500% | 1.51% |
7-Year | 1.500% | 1.51% |
As of today, you can get 0.95% in a Savings Account at CIT Bank for $25,000
March 26, 2014 Rates |
Term | Dividend Rate | APY |
6 Month | 0.300% | 0.30% |
1-Year | 0.800% | 0.80% |
2-Year | 0.900% | 0.90% |
3-Year | 1.250% | 1.26% |
4-Year | 1.500% | 1.51% |
5-Year | 1.750% | 1.76% |
7-Year | 1.750% | 1.76% |
February 26, 2014 Rates |
Term | Dividend Rate | APY |
6 Month | 0.300% | 0.30%** |
1-Year | 1.150% | 1.16% |
2-Year | 1.250% | 1.26% |
3-Year | 1.500% | 1.51% |
4-Year | 1.750% | 1.76% |
5-Year | 2.000% | 2.02% |
7-Year | 2.250% | 2.27% |
December 9, 2013 Rates |
Term | Dividend Rate | APY |
6 Month | 0.300% | 0.30% |
1-Year | 0.750% | 0.75% |
2-Year | 1.400% | 1.41% |
3-Year | 2.000% | 2.02% |
4-Year | 2.200% | 2.22% |
5-Year | 3.000% | 3.04% |
7-Year | 3.000% | 3.04% |
Minimum investment is $1,000.