COUPON | MATURITY DATE | CURRENT YIELD | |
3-Month | 0.000 | 03/26/2009 | 0.06 |
6-Month | 0.000 | 06/25/2009 | 0.22 |
12-Month | 0.000 | 12/17/2009 | 0.36 |
2-Year | 0.875 | 12/31/2010 | 0.88 |
3-Year | 1.125 | 12/15/2011 | 1.06 |
5-Year | 1.500 | 12/31/2013 | 1.51 |
10-Year | 3.750 | 11/15/2018 | 2.13 |
30-Year | 4.500 | 05/15/2038 | 2.61 |
US Treasuries are backed by the full faith of the US Government and its ability to tax.
No comments:
Post a Comment