Below is a table of US Treasury rates (coupon and yield) as of September 5, 2009.
U.S. Treasuries Term | COUPON | MATURITY DATE | CURRENT YIELD % |
3-Month | 0.000 | 12/03/2009 | 0.13 |
6-Month | 0.000 | 03/04/2010 | 0.22 |
12-Month | 0.000 | 08/26/2010 | 0.40 |
2-Year | 1.000 | 08/31/2011 | 0 .93 |
3-Year | 1.750 | 08/15/2012 | 1.43 |
5-Year | 2.375 | 08/31/2014 | 2.35 |
7-Year | 3.000 | 08/31/2016 | 3.05 |
10-Year | 3.625 | 08/15/2019 | 3.44 |
30-Year | 4.500 | 08/15/2039 | 4.27 |
Data from bloomberg.com
For historical data, current quotes and more, see:
No comments:
Post a Comment